About the itemHigh-Density Data Center Power: Powerful 20kVA/20kW (Unity Power Factor) True Double-Conversion On-Line UPS delivers premium, uninterrupted, and pure sine wave power for critical enterprise IT, data centers, and industrial operations.Exceptio
Power Capacity: 20,000 VA / 20,000 W unity power factor for maximum load support.
Topology: True double-conversion online ensures clean, uninterrupted power.
Efficiency: Up to 95% in online mode, 97% in ECO mode reduces energy and cooling costs.
Input Voltage Range: 176275V (full load), 110300V (half load); supports 1-phase or 3-phase input.
Output Voltage: 230V (user-selectable 220V/240V) with pure sine wave output.
Battery Support: External battery system; selectable voltage (96V to 120V); 313A programmable charger.
Connectivity: USB, RS-232, and intelligent slot for optional network management cards.
Display: Multi-function LCD with LED indicators for real-time monitoring.
Safety: Emergency Power Off (EPO) with NC contacts for emergency shutdown.
Design: Rack-mountable 3U form factor; dimensions: 130.6 x 438 x 689.4 mm; weight: 29 kg.
Environment: Operates at 040C, <60 dBA noise level, IP20 protection.
Certifications & Warranty: BIS, CE, IEC 62040-1/2 certified; 2-year repair or replace warranty.
| Category | Details |
|---|---|
| Presentation | High quality, Double-conversion On-line UPS for essential power protection |
| Lead Time | Usually in Stock |
| Product Type | Uninterruptible Power Supply (UPS) |
| Range of Product | Easy UPS On-Line |
| Rated Power (W / VA) | 20000 W / 20000 VA |
| Configurable Output Voltage | 220 V, 230 V, 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V, 240 V |
| Main Input Voltage | 230 V AC, 415 V AC |
| Other Input Voltage | 220 V, 230 V, 415 V |
| Input Voltage Limits | 110300 V (half load), 176300 V (full load) |
| Input Frequency | 4070 Hz auto-sensing |
| Input Connectors | 1 Hard wire 3-wire (1P + N + E), 1 Hard wire 5-wire (3P + N + E) |
| Output Connector Type | 1 Hard wire 3-wire (1P + N + E) |
| Max Configurable Power | 20000 VA / 20000 W |
| Waveform | Pure Sine Wave |
| UPS Type | Double Conversion Online |
| Efficiency (Full Load) | 95% |
| Harmonic Distortion | 2% |
| Crest Factor | 3:1 |
| Bypass Type | Internal (Automatic and Manual) |
| Output Frequency | 50/60 Hz 3 Hz sync to mains |
| Battery Type | External Battery System |
| Battery Voltage | 120 V |
| Extended Runtime | No |
| Battery Slots (Filled / Free) | 0 / 0 |
| Battery Charger Power | 2340 W rated |
| Mounting Type | Rack-mounted with kit |
| Mounting Units | 3U |
| Mounting Position | Horizontal (Front) |
| Color | Black (RAL 7010) |
| Dimensions (HWD) | 13.0 43.8 74.9 cm |
| Product Weight | 29 kg |
| USB Compatible | Yes |
| Included Equipment | USB cable, RS-232 config cable, rack brackets, wall feet, battery cable, 6 jumper bars, manual |
| Control Panel | Multifunction LCD status and control console |
| Communication Ports | USB, RS-232, SmartSlot |
| Alarm Types | On battery, Low battery, Overload |
| Emergency Power Off (EPO) | Yes |
| Surge Protection | 600 J |
| Acoustic Level | 65 dBA |
| Heat Dissipation | 3712 BTU/h |
| IP Protection | IP20 |
| Operating Temp. | 040 C |
| Storage Temp. | -2060 C |
| Operating Altitude | 03000 m |
| Storage Altitude | 015000 m |
| Relative Humidity | 095% (non-condensing) |
| Package Dimensions (HWL) | 25 87 58 cm |
| Package Weight | 35.9 kg |
| Warranty | 2 Years Repair or Replace |
Reviews
There are no reviews yet.