About the itemRobust Double-Conversion Protection: 3kVA/2400W On-Line UPS delivers continuous, pure sine wave power, crucial for critical IT, servers, data centers, and sensitive business equipment.Built for Indian Power Grids: Features a wide input voltag
Power Capacity: 3000 VA / 2400 W ideal for IT, telecom, and industrial applications.
Topology: True double-conversion online ensures clean, uninterrupted power.
Input Voltage Range: 160280V (full load), 110280V (half load) suitable for Indian power conditions.
Output Voltage: 230V (user-selectable 220V/240V) with pure sine wave output.
Battery Backup: 6 x 12V 9Ah sealed lead-acid batteries; 11 minutes at half load, 3 minutes at full load.
Recharge Time: 4 hours to 90% capacity.
Efficiency: Up to 90% in double-conversion mode, 95% in ECO mode reduces energy and cooling costs.
Connectivity: USB, RS-232, and intelligent slot for optional network management.
Display: Multi-function LCD with LED indicators for real-time system status.
Safety: Emergency Power Off (EPO) with NC contacts.
Design: Rack-mountable 2U form factor; dimensions: 438 x 88 x 632 mm; weight: 28 kg.
Environment: Operates at 040C, <50 dBA noise level, IP20 protection.
Certifications & Warranty: BIS certified; 2-year repair or replace warranty.
| Category | Details |
|---|---|
| Presentation | High quality, Double-conversion On-line UPS for essential power protection |
| Lead Time | Usually in Stock |
| Product Type | Uninterruptible Power Supply (UPS) |
| Range of Product | Easy UPS On-Line |
| Rated Power (W / VA) | 2400 W / 3000 VA |
| Configurable Output Voltage | 220 V, 230 V, 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V, 240 V |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V, 240 V |
| Input Voltage Limits | 110280 V (half load), 160280 V (full load) |
| Input Frequency | 4070 Hz auto sensing |
| Input Connector Type | IEC 60320 C20 |
| Output Connector Type | 4 India 3-pin 6A, 1 Hard wire (H + N + E) |
| UPS Type | Double Conversion Online |
| Waveform | Pure Sine Wave |
| Bypass Type | Internal (Automatic and Manual) |
| Crest Factor | 3:1 |
| Harmonic Distortion | 3% |
| Output Frequency | 50/60 Hz 3 Hz sync to mains |
| Efficiency (Full Load) | 90% |
| Max. Runtime @ Full Load | 2 min 38 sec |
| Battery Type | Lead-acid (Internal) |
| Battery Voltage | 72 V |
| Extended Runtime Support | No |
| Battery Slots (Filled / Free) | 1 / 0 |
| Battery Recharge Time | 4 h |
| Battery Charger Power | 60 W rated |
| Replacement Battery | APCRBCV202 |
| Included Equipment | USB cable, RS-232 cable, C19 to India 3-pin 16A cable, rack mounts, feet, user manual |
| Mounting Mode | Rack-mounted |
| Mounting Units | 2U |
| Mounting Location | Front |
| Mounting Position | Horizontal |
| Color | Black (RAL 7010) |
| USB Compatible | No |
| Dimensions (H W D) | 8.8 43.8 63.2 cm |
| Product Weight | 28 kg |
| Control Panel | Multifunction LCD status and control console |
| Alarm Types | Audible and visual (prioritized by severity) |
| Surge Energy Rating | 600 J |
| Acoustic Noise Level | 50 dBA |
| Heat Dissipation | 910 BTU/h |
| IP Rating | IP20 |
| Operating Temperature | 040 C |
| Storage Temperature | -2060 C |
| Operating Altitude | 03000 m |
| Storage Altitude | 015000 m |
| Relative Humidity (Op/Storage) | 095% non-condensing |
| Package Dimensions (HWL) | 22.8 79.4 57 cm |
| Package Weight | 32 kg |
| Warranty | 2 Years Repair or Replace |
Reviews
There are no reviews yet.