Product DescriptionDominate the gaming battlefield with the Intel Core i7 Processor 14650HX and the NVIDIA GeForce RTX 5050 Laptop GPU, offering exceptional power and speed for seamless gameplay. Experience high-definition visuals on a cutting-edge display
Dominate the gaming battlefield with the Intel Core i7 Processor 14650HX and the NVIDIA GeForce RTX 5050 Laptop GPU, offering exceptional power and speed for seamless gameplay. Experience high-definition visuals on a cutting-edge display, advanced cooling technology to keep your system running efficiently, and immersive audio that brings every game to life. With a 4-zone RGB keyboard and a robust design, this laptop is built to meet the demands of serious gamers, ensuring you stay ahead of the competition.
| Product Name | ROG Strix G16 G615JHR-S5005WS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel Core i7 Processor 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads) | ||||||||||||||||||||
| Color | Eclipse Gray | ||||||||||||||||||||
| Operating System | Windows 11 Home | ||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||
| Display | 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) ROG Nebula Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 240Hz Refresh Rate || 500nits Brightness || ROG intelligent cooling | ||||||||||||||||||||
| Panel | IPS-level | ||||||||||||||||||||
| Graphics Card | 8GB GDDR7 NVIDIA GeForce RTX 5050 Laptop GPU || ROG Boost:1955MHz at 115W (1905MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) | ||||||||||||||||||||
| Integrated GPU | Intel UHD Graphics | ||||||||||||||||||||
| Memory | 16GB DDR5-5600 SO-DIMM RAM expandable up to 64GB using 2x SO-DIMM slots || Support dual channel memory technology || the memory speed of the systems vary by CPU SPEC | ||||||||||||||||||||
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD | ||||||||||||||||||||
| USB Port(s) | 1x Thunderbolt 4 with support for DisplayPort / power delivery / G-SYNC (data speed up to 40Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery (data speed up to 10Gbps) || 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||||||||||||
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | ||||||||||||||||||||
| Weight (kg) | 2.65 | ||||||||||||||||||||
| Panel | 2.5K (2560 x 1600, WQXGA) | ||||||||||||||||||||
| Color | Eclipse Gray | ||||||||||||||||||||
| Length | 35.4 cms | ||||||||||||||||||||
| Height | 2.28 ~ 3.08 cms | ||||||||||||||||||||
| Depth | 26.8 cms | ||||||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||||||
| Bluetooth | Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) | ||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||
| Web Camera | 1080P FHD IR Camera for Windows Hello | ||||||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB || With Copilot key | ||||||||||||||||||||
| Audio Technology / Speakers | 2-speaker system with Smart Amplifier Technology || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology || 1x 3.5mm Combo Audio Jack || Built-in array microphone | ||||||||||||||||||||
| I/O Ports | 1x RJ45 LAN port | ||||||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||
| Antivirus | McAfee 1 year | ||||||||||||||||||||
| Power | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||||||
| Additional Features |
|
||||||||||||||||||||
| Expansion Slots | 2x DDR5 SO-DIMM slots || 2x M.2 PCIe |
Reviews
There are no reviews yet.