SpecificationsCategorySpecificationModelTUF-RTX5060-O8G-GAMINGGraphics EngineNVIDIA GeForce RTX 5060AI Performance648 TOPsBus StandardPCI Express 5.0OpenGL SupportOpenGL 4.6Video Memory8GB GDDR7Engine ClockOC Mode: 2677 MHzDefault Mode (Boost Clock): 2640
| Category | Specification |
|---|---|
| Model | TUF-RTX5060-O8G-GAMING |
| Graphics Engine | NVIDIA GeForce RTX 5060 |
| AI Performance | 648 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL Support | OpenGL 4.6 |
| Video Memory | 8GB GDDR7 |
| Engine Clock | OC Mode: 2677 MHzDefault Mode (Boost Clock): 2640 MHz |
| CUDA Cores | 3840 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Max Digital Resolution | 7680 x 4320 |
| Display Outputs | 1x HDMI 2.1b (Native)3x DisplayPort 2.1b (Native) |
| HDCP Support | Yes (2.3) |
| Maximum Displays | 4 |
| NVLink / CrossFire | No |
| Accessories | 1x Speedsetup Manual1x TUF Velcro Hook & Loop1x TUF Gaming Certificate1x Thank You Card |
| Software | ASUS GPU Tweak III, MuseTree, GeForce Game Ready Driver, Studio Driver (download from support site) |
| Dimensions (L x W x H) | 302 x 133.5 x 62 mm |
| Recommended PSU | 550W |
| Power Connectors | 1x 8-pin |
| Slot Size | 3.1 Slot |
| AURA SYNC | ARGB |
| Notes | Wattage recommendation based on OC system.Specs subject to change without notice. |
Reviews
There are no reviews yet.