ROG STRIX B760-G GAMING WIFICarte mre mATX blanche Intel B760 LGA 1700 avec 12 + 1 phases dalimentation, DDR5 jusqu' 7800 MT/s, PCIe 5.0 x16 SafeSlot avec Q-Release, deux slots PCIe 4.0 M.2, WiFi 6E, Ethernet 2.5G, USB 3.2 Gen 2x2 Type-C, Two-Way AI Noise
ROG STRIX B760-G GAMING WIFI
Carte mre mATX blanche Intel B760 LGA 1700 avec 12 + 1 phases dalimentation, DDR5 jusqu’ 7800 MT/s, PCIe 5.0 x16 SafeSlot avec Q-Release, deux slots PCIe 4.0 M.2, WiFi 6E, Ethernet 2.5G, USB 3.2 Gen 2×2 Type-C, Two-Way AI Noise Cancelation et clairage Aura Sync RGB
| CPU | Intel Socket LGA1700 pour processeurs Intel Core de 14e, 13e gnration et Intel Core de 12e gnration, Pentium Gold et Celeron
Prend en charge la technologie Intel Turbo Boost 2.0 et la technologie Intel Turbo Boost Max 3.0 |
| Chipset | Intel B760 Chipset |
| Mmoire | 4 x DIMM slots, Max. 192GB, DDR5 7800+(OC)/7600(OC)/7400(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture |
| Carte graphique | 1 x DisplayPort 1 x HDMI ports |
| Slots dextension | Intel 14th & 13th & 12th Gen Processors 1 x PCIe 5.0 x16 slot(s) Intel B760 Chipset 1 x PCIe 4.0 x16 slot (supports x4 mode) 2x PCIe 4.0 x1 slots |
| Stockage | Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports Intel 14th & 13th & 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) Intel B760 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) 4 x SATA 6Gb/s ports |
| LAN | 1 x Realtek 2.5Gb Ethernet TUF LANGuard |
| Rseau sans fil + Bluetooth | Wi-Fi 6E 2×2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) Supports 2.4/5/6GHz frequency band* Bluetooth v5.3 |
| Audio | ROG SupremeFX 7.1-Channel High Definition Audio CODEC S1220A – Impedance sense for front and rear headphone outputs – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – High quality 120 dB SNR stereo playback output and 113 dB SNR recording input (Line-in) – Supports up to 32-Bit/192 kHz playback |
| Ports USB | Rear USB (Total 9 ports) 1 x USB 3.2 Gen 2×2 port(s) (1 x USB Type-C) 1 x USB 3.2 Gen 2 port(s) (1 x Type-A) 3x USB 3.2 Gen 1 port(s) (2 x Type-A, 1 x USB Type-C) 4 x USB 2.0 port(s) (4 x Type-A) Front USB (Total 7 ports) 1 x USB 3.2 Gen 2 connector (supports USB Type-C) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 header supports additional 4 USB 2.0 ports |
| Interface E/S arrire | 1 x USB 3.2 Gen 2×2 port(s) (1 x USB Type-C) 1 x USB 3.2 Gen 2 port(s) (1 x Type-A) 3x USB 3.2 Gen 1 port(s) (2 x Type-A, 1 x USB Type-C) 4 x USB 2.0 port(s) (4 x Type-A) 1 x HDMI port 1 x DisplayPort 1 x Wi-Fi Module 1 x Intel 2.5Gb Ethernet 5 x Audio jacks 1 x BIOS FlashBack button |
| Interface E/S interne | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 2 x 4-pin Chassis Fan header(s) Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector Storage related 2 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 2 connector (supports USB Type-C) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 header(s) 1 x AURA RGB header(s) 1 x Clear CMOS header 1 x Front Panel Audio header (AAFP) 1 x S/PDIF Out header 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thermal Sensor header 1 x Thunderbolt (USB4) header |
| BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
| Facteur dencombrement | mATX 24.4cm x 24.4cm |
Reviews
There are no reviews yet.