SpecificationsSpecificationDetailsProduct Dimensions (LWH)590 250 582.9 mmNet Weight17 KgMaterialsABS + SPCC + Tempered GlassMotherboard SupportMini-ITX / Micro-ATX / ATX / E-ATX (ATX Rear Connector / Micro-ATX Rear Connector)Front I/O PortsUSB 3.0 4, Audi
| Specification | Details |
|---|---|
| Product Dimensions (LWH) | 590 250 582.9 mm |
| Net Weight | 17 Kg |
| Materials | ABS + SPCC + Tempered Glass |
| Motherboard Support | Mini-ITX / Micro-ATX / ATX / E-ATX (ATX Rear Connector / Micro-ATX Rear Connector) |
| Front I/O Ports | USB 3.0 4, Audio 1, Gen-2 Type-C 1 |
| 3.5″ Drive Bays | 1 |
| 2.5″ Drive Bays | 2 |
| Expansion Slots | 9 |
| Pre-Installed Fans | None |
| Fan Support | Top: 3 120 mm / 3 140 mm / 2 180 mmBottom: 1 120 mm / 1 140 mmPSU Shroud: 2 120 mm / 2 140 mmSide: 3 120 mm / 3 140 mmRear: 1 120 mm / 1 140 mm |
| Radiator Support | Top: Pre-installed 420 mm AIOSide: 120 / 140 / 240 / 280 / 360 / 420 mmBottom: 120 mmPSU Shroud: 120 / 140 / 240 mmRear: 120 / 140 mm |
| CPU Cooler Height Limit | 195 mm |
| GPU Size Limit | 480 mm |
| Power Supply Type | ATX PS2 (Max length: 180 mm) |
| EAN | 6933412774075 |
| P/N | R-GENOME-BKALA3-G-3 |
Reviews
There are no reviews yet.