Model Arctic Liquid Freezer III 280 Black Pump Speed 800 - 2800 RPM Pump Voltage 12V DC Pump Current 0.35A Plate Material Copper Tube Length 450mm Tube Diameter (Outer) 12.4mm Tube Diameter (Inner) 6.0mm VRM Fan Speed 400-2500 RPM VRM Voltage 12V DC VRM Cu
| Model | Arctic Liquid Freezer III 280 Black |
| Pump Speed | 800 – 2800 RPM |
| Pump Voltage | 12V DC |
| Pump Current | 0.35A |
| Plate Material | Copper |
| Tube Length | 450mm |
| Tube Diameter (Outer) | 12.4mm |
| Tube Diameter (Inner) | 6.0mm |
| VRM Fan Speed | 400-2500 RPM |
| VRM Voltage | 12V DC |
| VRM Current | 0.05A |
| Thermal Compound | MX-6 (0.8g) |
| Fan | 2x P14 PWM PST A-RGB |
| Fan Speed | 200-1900 RPM |
| Fan Air Flow | 69.90 CFM / 117.06 m/h |
| Connector | 4-Pin PWM, 3-Pin A-RGB |
| Fan Cable Length | 40mm |
| Fan Bearing Type | Fluid Dynamic Bearing |
| Fan Voltage | 12V DC |
| Fan Current | 0.17A |
| Fan Static Pressure | 2.0 mm H2O |
| LEDs | 12x A-RGB |
| RGB Voltage | 5V DC |
| RGB Current | 0.40A |
| Dimensions (L x W x H) | 317 x 138 x 38 mm |
| Weight | 1765g |
| Color | Black body, optional lighting |
Reviews
There are no reviews yet.