Monitor G322C SEE BEYOND THE GAMEVisualize your victory with MSI G322C Curved Gaming monitor. Equipped with a 1920x1080, 170hz Refresh rate, 1ms response time panel, G322C will give you the competitive edge you need to take down your opponents. Built with
Visualize your victory with MSI G322C Curved Gaming monitor. Equipped with a 1920×1080, 170hz Refresh rate, 1ms response time panel, G322C will give you the competitive edge you need to take down your opponents. Built with AMD FreeSync Premium, G322C can match the display’s refresh rate with your GPU for ultra-smooth gameplay. Make sure you can hit your mark with all the latest technologies built-in the MSI Curved Gaming monitor for competitive play.
Designed for immersive yet competitive gaming the monitor boasts an incredible1000R(1000mm radius) curvature for the most encompassing32-inch FHD (1920×1080) experienceat standard viewing distance.
Experience smoother movement & tracking with a high170 Hz refresh rate, and unlock the full potential of premium GPU & memory hardware.
Generic monitor displays normally have a flicker-rate of about 200-times per second, which is unnoticeable to the naked eye, but can cause fatigue over time. MSI Anti-Flicker technology provides a very comfortable viewing experience by reducing the amount of flicker.
MSI monitors are optimized to produce less amount of blue light displayed by the monitor, so that you can game for longer periods of time without eye-fatigue.
The G322C’s frame employs a super narrow bezel along the side edges.
The MSI monitors have more gamut coverage compared to general monitors. Gameplay colors and details will look more realistic and refined, to push immersion to its limits.
Whether your entire screen is dark, or just a few portions have heavy shadows. Let the world’s first smart black tuner brighten your day by bringing out the fine details in dark areas.
AMD FreeSync Premiumadds to the baseline FreeSync technology tier with a fluid, tear-free gameplay experience at peak performance.
Sprawd dokadny opis na stronie: pl.msi.com
Datasheet
| EAN | 4719072937911 |
| UPC | 824142281499 |
| UCC14 | 10824142281496 |
| Part No | 9S6-3DC21T-002 |
| MKT Name | G322C |
| MKT Spec | G322C |
| Color | ID1/Black-Black |
| Screen Size | 31.5″ (80 cm) |
| Active Display Area (mm) | 698.4(H)x392.85(V) |
| Curvature | Curve 1000R |
| Panel Type | VA |
| Resolution | 1920×1080 (FHD) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | FreeSync Premium |
| SDR Brightness (nits) | 250 |
| Contrast Ratio | 3000:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 56.8~186.8 KHz(H) / 48~170 Hz(V) |
| Refresh Rate | 170Hz |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178(H)/178(V) |
| Surface Treatment | Anti-glare |
| NTSC (CIE1976 area percentageoverlap) | 101.5% / 84.3% |
| NTSC (CIE1931 area percentageoverlap) | 84.2% / 77.8% |
| sRGB (CIE1976 area percentageoverlap) | 116.4% / 99.5% |
| sRGB (CIE1931 area percentageoverlap) | 118.9% / 99.9% |
| Adobe RGB (CIE1976 area percentageoverlap) | 99.8% / 89% |
| Adobe RGB (CIE1931 area percentageoverlap) | 88.1% / 81.9% |
| DCI-P3 (CIE1976 area percentageoverlap) | 92.7% / 92.3% |
| DCI-P3 (CIE1931 area percentageoverlap) | 87.6% / 87.4% |
| Rec.709 (CIE1976 area percentageoverlap) | 116.4% / 99.5% |
| Rec.709 (CIE1931 area percentageoverlap) | 118.9% / 99.9% |
| Rec.2020 (CIE1976 area percentageoverlap) | 67.6% / 67.6% |
| Rec.2020 (CIE1931 area percentageoverlap) | 62.9% / 62.9% |
| Display Colors | 16.7M |
| Color bit | 8 bits |
| Note_DP | 1920 x 1080 (Up to 170Hz) |
| Note_HDMI | 1920 x 1080 (Up to 165Hz) |
| HDMI | 2 |
| HDMI version | 2.0b |
| HDMI HDCP version | 2.2 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| DisplayPort HDCP version | 1.3 |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| Power Type | External Adaptor 20V 2.25A |
| Power Input | 100~240V, 50/60Hz |
| Energy Efficiency Rating | E |
| Adapter’s KC safety Number | SU10469-15001 |
| Power Cord Type | C5 |
| DisplayPort Cable | 1 |
| VESA Screw | 4 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Quick Guide | 1 |
| Adjustment (Tilt) | -5 ~ 20 |
| VESA Mounting | 100x100mm |
| Frameless Design | Yes |
| Outer Carton Dimension (WxDxH) (mm) | 870 x 215 x 655 |
| Outer Carton Dimension (WxDxH) (inch) | 34.25 x 8.46 x 25.79 |
| Product Dimension with Stand (WxDxH) (mm) | 701 x 249 x 495 |
| Product Dimension with Stand (WxDxH) (inch) | 27.6 x 9.8 x 19.49 |
| Product Dimension without Stand (WxDxH) (mm) | 701 x 128 x 428 |
| Product Dimension without Stand (WxDxH) (inch) | 27.6 x 5.04 x 16.85 |
| Stand Dimension (WxDxH) (mm) | 520 x 249 x 267 |
| Stand Dimension (WxDxH) (inch) | 20.47 x 9.8 x 10.51 |
| Inside Carton Dimension (WxDxH) (mm) | 855 x 200 x 630 |
| Inside Carton Dimension (WxDxH) (inch) | 33.66 x 7.87 x 24.8 |
| Weight (Net kg) | 6.4 |
| Weight (Gross kg) | 9.2 |
| Weight Without Stand (kg) | 5.5 |
| Warranty | 36M |
Reviews
There are no reviews yet.