Specifications: FeatureSpecificationPanel Size (diagonal)27" SS IPSDisplay Viewing Area (HxV)596.74 x 335.66 mmPanel Backlight/ TypeEdgeDisplay SurfaceNon-glareColor Saturation110% sRGBTrue Resolution2560 x 1440 (QHD)Pixel Pitch0.2331 x 0.2331Brightness300
| Feature | Specification |
| Panel Size (diagonal) | 27″ SS IPS |
| Display Viewing Area (HxV) | 596.74 x 335.66 mm |
| Panel Backlight/ Type | Edge |
| Display Surface | Non-glare |
| Color Saturation | 110% sRGB |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2331 x 0.2331 |
| Brightness | 300 cd/m (TYP) |
| Contrast Ratio | 1000:01:00 |
| Viewing Angle | 178(H) / 178(V) |
| Display Colors | 1.07 Billion |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 240 Hz (OC 250Hz) |
| HDR | HDR Ready |
| Flicker-free | Yes |
| Connectivity | 2 x HDMI 2.0, 1 x DisplayPort 1.4, 1 x Earphone Jack |
| Earphone Jack | Yes |
| Speaker | N/A |
| Unique Features | OSD Sidekick, Aim Stabilizer, Black Equalizer, Crosshair, Timer, PiP/PbP |
| Power Type | Power Board Built-in |
| Power Consumption | 34W |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt (angle) | -5 ~ +20 |
| Height Adjustment | N/A |
| VESA Wall Mounting | 100 x 100 mm |
| Kensington Lock | Yes |
| Physical Dimensions with Stand | 619 x 447 x 172 mm |
| Physical Dimensions without Stand | 619 x 365.5 x 50.2 mm |
| Box Dimensions | 740 x 156 x 500 mm |
| Net Weight with Stand | 5.7 kg |
| Net Weight without Stand | 4.7 kg |
| Gross Weight | 7.7 kg |
| Accessories | Power cable, DP cable, QSG, Warranty card |
| Note | *OSD Sidekick requires PC connection via HDMI/DP cable. **CEC standard testing conditions apply. |
Reviews
There are no reviews yet.