Processeur Intel Core Ultra 9 285Collection de produitsIntel Core Ultra Processors (Series 2)N du processeurCore Ultra 9 285TOPS de pointe global (Int8)36Sockets grsFCLGA1851LithographieTSMC N3BNb. de curs24Nombre de Performance-cores8Nombre d'Efficient-co
| Collection de produits | Intel Core Ultra Processors (Series 2) |
| N du processeur | Core Ultra 9 285 |
| TOPS de pointe global (Int8) | 36 |
| Sockets grs | FCLGA1851 |
| Lithographie | TSMC N3B |
| Nb. de curs | 24 |
| Nombre de Performance-cores | 8 |
| Nombre d’Efficient-cores | 16 |
| Nb. de threads | 24 |
| Frquence Turbo maxi | 5.6 GHz |
| Frquence Intel Thermal Velocity Boost | 5.6 GHz |
| Frquence de la technologie Intel Turbo Boost Max 3.0 | 5.5 GHz |
| Frquence turbo maximale des Performance-cores | 5.4 GHz |
| Frquence turbo maximale des Efficient-cores | 4.6 GHz |
| Frquence de base des Performance-cores | 2.5 GHz |
| Frquence de base des Efficient-cores | 1.9 GHz |
| Cache | 36 MB Intel Smart Cache |
| Capacit en mmoire cache niveau2 (max) | 40 MB |
| Puissance de base du processeur | 65 W |
| Puissance Turbo max. | 182 W |
| Intel Deep Learning Boost (Intel DL Boost) | Oui |
| Infrastructures logicielles dIA prises en charge par le processeur | OpenVINO, WindowsML, DirectML, ONNX RT, WebNN |
| Capacit mmoire maxi (dpend du type de mmoire) | 256 GB |
| Types de mmoire | Up to DDR5 6400 MT/s |
| Nb. max. de canaux mmoire | 2 |
| Mmoire ECC prise en charge | Oui |
| Graphiques de processeur | Intel Graphics |
| Frquence graphique de base | 300 MHz |
| Frquence graphique dynamique maxi | 2.0 GHz |
| Sortie graphique | DP2.1 UHBR20, HDM2.1 FRL 12GHz, eDP1.4b |
| TOPS de pointe GPU (Int8) | 8 |
| Xe-cores | 4 |
| Rsolution maximale (HDMI) | 4K @ 60Hz (HDMI 2.1 TMDS) 8K @ 60Hz (HDMI2.1 FRL) |
| Rsolution maximale (DP) | 8K @ 60Hz |
| Rsolution maximale (eDP cran plat intgr) | 4K @ 60Hz |
| Prise en charge de DirectX | 12 |
| Prise en charge de OpenGL | 4.5 |
| Prise en charge d’OpenCL | 3.0 |
| Technologie Intel Quick Sync Video | Oui |
| Nbre d’crans pris en charge | 4 |
| Intel Deep Learning Boost (Intel DL Boost) sur le GPU | Oui |
| Direct Media Interface (DMI) Revision | 4.0 |
| Nom NPU | Intel AI Boost |
| TOPS de pointe NPU (Int8) | 13 |
| Prise en charge de Sparsity | Oui |
| Prise en charge des effets Windows Studio | Oui |
| Infrastructures logicielles dIA prises en charge par le NPU | OpenVINO, WindowsML, DirectML, ONNX RT, WebNN |
| Max # of DMI Lanes | 8 |
| Intel Thunderbolt 4 | Oui |
| Rvision PCI Express | 5,0 et 4.0 |
| Configurations PCI Express | Up to 1×16+2×4, 2×8+2×4, 1×8+4×4 |
| Nb. de voies PCI Express max. | 24 |
| Spcifications de la solution thermique | PCG 2020A |
| TJUNCTION | 105C |
| Intel Volume Management Device (VMD) | Oui |
| Acclrateur Intel Gaussian & Neural Accelerator | 3.5 |
| Intel Thread Director | Oui |
| Technologies Intel Speed Shift | Oui |
| Intel Thermal Velocity Boost | Oui |
| Technologie Intel Turbo Boost Max 3.0 | Oui |
| Technologie Intel Turbo Boost | 2.0 |
| Intel 64 | Oui |
| Jeux d’instructions | 64-bit |
| Extensions au jeu d’instructions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| tats d’inactivit | Oui |
| Technologie Intel SpeedStep amliore | Oui |
| Technologies de surveillance thermique | Oui |
| Intel vPro Eligibility | Intel vPro Enterprise |
| Intel vPro Security Eligibility | Oui |
| Technologie Intel Threat Detection (TDT) | Oui |
| Technologie d’administration active Intel | Oui |
| Intel Standard Manageability (ISM) | Oui |
| Intel Remote Platform Erase (RPE) | Oui |
| Intel One-Click Recovery | Oui |
| Intel Control-Flow Enforcement Technology | Oui |
| Intel Total Memory Encryption – Cl multiple | Oui |
| Nouvelles instructions Intel AES | Oui |
| Secure Key | Oui |
| Technologie Intel Trusted Execution Technology | Oui |
| Bit de verrouillage | Oui |
| Intel OS Guard | Oui |
| Intel Boot Guard | Oui |
| Mode-based Execute Control (MBEC) | Oui |
| Programme Intel Stable Image Platform | Oui |
| Technologie de virtualisation Intel avec protection contre les redirections (VT-rp) | Oui |
| Technologie de virtualisation Intel (VT-x) | Oui |
| Technologie de virtualisation Intel pour les E/S rparties (VT-d) | Oui |
| Technologie de virtualisation Intel VT-x avec tables de pagination (Extended Page Tables) | Oui |
Reviews
There are no reviews yet.