PERFORMANCEProcessorAMD Ryzen 5 5625U (6C / 12T, 2.3 / 4.3GHz, 3MB L2 / 16MB L3)GraphicsIntegrated AMD Radeon GraphicsChipsetAMD SoC PlatformMemory8GB Soldered DDR4-3200Memory SlotsOne memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel cap
| PERFORMANCE | |
| Processor | AMD Ryzen 5 5625U (6C / 12T, 2.3 / 4.3GHz, 3MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeon Graphics |
| Chipset | AMD SoC Platform |
| Memory | 8GB Soldered DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Storage Support | One drive, up to 1TB M.2 2242 SSD or 512GB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe 3.0 x4 slot |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 42Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) TN 220nits Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Case Color | Cloud Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 360.2 x 236 x 17.9 mm (14.18 x 9.29 x 0.70 inches) |
| Weight | Starting at 1.61 kg (3.55 lbs) |
Reviews
There are no reviews yet.