LCD monitorVivid, crisp images beyond boundariesThe Philips V monitor line provides essential features at a great value. With a 120Hz refresh rate and 16:9 Full HD display, this monitor provides a high-definition picture experience with crisp imagery.Techn
LCD monitor
Vivid, crisp images beyond boundaries
The Philips V monitor line provides essential features at a great value. With a 120Hz refresh rate and 16:9 Full HD display, this monitor provides a high-definition picture experience with crisp imagery.
Technical Specifications:
| Picture/Display | |
| Panel Size | 21.5 inch / 54.6 cm |
| Aspect ratio | 16:09 |
| LCD panel type | VA LCD |
| Backlight type | W-LED system |
| Pixel pitch | 0.2493 x 0.241 mm |
| Brightness | 250 cd/m |
| Display colors | 16.7 M (8 bit) |
| Contrast ratio (typical) | 3000:01:00 |
| SmartContrast | Mega Infinity DCR |
| Response time (typical) | 4 ms (GtG)* |
| Viewing angle | 178 (H) / 178 (V) /@ C/R > 10 |
| Picture enhancement | SmartImage |
| Maximum resolution | 1920 x 1080 @ 120 Hz (Overclock) * |
| Effective viewing area | 478.656 (H) x 260.28 (V) |
| Scanning Frequency | 30k – 140 kHz (H) / VGA 48 – 60 Hz (V), HDMI 48-120 Hz |
| sRGB | Yes |
| Flicker-free | Yes |
| Pixel Density | 102 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-glare, 3H, Haze 25% |
| MPRT | 1 ms |
| EasyRead | Yes |
| Adaptive sync | Yes |
| Connectivity | |
| Signal Input | VGA (Analog), HDMI 1.4 |
| Sync Input | Separate Sync / Sync on Green |
| Audio (In/Out) | Audio out |
| HDCP | HDCP 1.4 (HDMI) |
| Convenience | |
| Plug & Play Compatibility | DDC/CI / Mac OS X/ sRGB/ Windows 11 / 10 / 8.1 / 8 |
| User convenience | Power On/Off /Menu/OK /Brightness/UP /Input/Down /SmartImage/Back |
| Stand | |
| Tilt | -5/20 degree |
| Power | |
| Power supply | Built-in /100-240VAC, 50-60Hz |
| Off mode | 0.3 W (typ.) |
| On mode | 14.8 W (typ.) |
| Standby mode | 0.5 W (typ.) |
| Power LED indicator | Operation – White/ Standby mode- White (blinking) |
| Dimensions | |
| Product with stand (mm) | 493 x 369 x 220 mm |
| Packaging in mm (WxHxD) | 570 x 436 x 109 mm |
| Product without stand (mm) | 493 x 286 x 44 mm |
| Weight | |
| Product with packaging (kg) | 4.35 kg |
| Product with stand (kg) | 4.35 kg |
| Product without stand (kg) | 2.23 kg |
| Operating conditions | |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| Temperature range (operation) | 0C to 40C C |
| MTBF | 50,000 (Excluded backlight) hour(s) |
| Relative humidity | 20%-80 % |
| Temperature range (storage) | -20C to 60C C |
| Sustainability | |
| Environmental and energy | RoHS |
| Recyclable packaging material | 100 % |
| Compliance and standards | |
| Regulatory Approvals | BSMI/ CB/ CE MARK/ Cetlus/ fcc Class B/ ICES – 003 |
| Cabinet | |
| Color | Black |
| Finish |
Reviews
There are no reviews yet.