About this itemLightweight and comfy Design: The Philips Headphone is ergonomically designed with soft earpads along with an adjustable and foldable headband that lets you carry these headphones with ease and use them comfortably for long hours35mm Neodyna
| Noise Control | Active Noise Cancellation |
|---|---|
| Frequency Response | 20000 Hz |
| Sensitivity | 112 dB |
| Headphones Jack | USB |
| Model Name | TAH4209 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | 1 – Headphone,1 – USB C Charging Cable,1 – User Manual,,,,, |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Active Use, Communication, Gaming |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Cycling, Calling, Running, Exercising, Gaming |
| Compatible Devices | Laptops, Desktops, All Bluetooth Devices |
| Theme | Fantasy |
| Control Type | Voice Control, Bluetooth multipoint, Touch control |
| Cable Feature | Without Cable |
| Item Weight | 0.18 Kilograms |
| Net Quantity | 1 Count |
| Style | Modern |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 55 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Feet |
| Bluetooth Version | 5.3 |
| Audio Driver Size | 32 Millimetres |
| Earpiece Shape | Over Ear |
| Is Autographed | No |
| Series number | 2024 |
| Number of USB 2 Ports | 1 |
| Global Trade Identification Number | 04895229139763 |
| Manufacturer | Philips, Philips, TPV Technology India Pvt. Ltd, 501-508, 5th Floor, Bestech Chambers, B-Block, Sushant Lok Phase-I, Sector-27, Gurgaon-122002, Haryana, India |
| Model | TAH4209PK/00 |
| Product Dimensions | 5 x 18 x 15.1 cm; 180 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | TAH4209PK/00 |
| Special Features | Lightweight, Foldable, Fast Charging, Microphone Included |
| Microphone format | Built-In |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Cable feature | Without Cable |
| Form Factor | Over Ear, Over ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Philips |
| Item Weight | 180 g |
Reviews
There are no reviews yet.